(281) 493-6345 sales@metropolitancustomhomes.net
  • Facebook
  • Instagram
  • Facebook
  • Instagram
Metropolitan Custom Homes
  • Home
  • Team
  • Portfolio
    • Available Homes
    • Completed Homes
  • Featured Communities
    • Big Easy Ranch
    • Round Top Reserve
  • Testimonials
  • Contact
Select Page

Click on each image below to view details

9 Valley Forge | 9,043 Total SF- Home | 31,208 SF-Lot

9 Valley Forge | 9,043 Total SF- Home | 31,208 SF-Lot

421 Blalock Road | 10,278 SF-Home | 10,278 SF-Lot

421 Blalock Road | 10,278 SF-Home | 10,278 SF-Lot

425 Blalock Road | 10,392 SF-Home | 10,419 SF-Lot

425 Blalock Road | 10,392 SF-Home | 10,419 SF-Lot

675 Piney Point | 13,461 SF-Home | 13,461 SF-Lot

675 Piney Point | 13,461 SF-Home | 13,461 SF-Lot

673 Piney Point | 11,448 SF-Home| 11,488 SF-Lot

673 Piney Point | 11,448 SF-Home| 11,488 SF-Lot

  • Follow
  • Follow
  • Follow

952 ECHO LANE, SUITE 370, HOUSTON, TEXAS 77024
MAIN OFFICE: 281-493-6345 | SALES: 832-264-3624

© 2015 – 2025 Metropolitan Custom Homes |  Web Design by Jess In Time Design